Porsche Panamera : Prices & Specs
The Porsche Cayenne hybrid is a notch above its rivals in terms of driver reward, but we’d like to see lower CO2 emissions
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 88.3 | 74 g/km | 5 | 157 mph | £74,445 |
E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 75 g/km | 5.1 | 157 mph | £77,245 | |
E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 4.9 | 158 mph | £85,445 | ||
E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 4.9 | 158 mph | £89,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
E-Hybrid 5dr Tiptronic S [5 Seat] | Hybrid Petrol | 75 g/km | 5.1 | 157 mph | £77,245 | |
E-Hybrid 5dr Tiptronic S [5 Seat] | Hybrid Petrol | 4.9 | 158 mph | £89,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
E-Hybrid Platinum Edition 5dr Tiptronic S | Hybrid Petrol | 5 | 157 mph | £79,545 | ||
E-Hybrid Platinum Edition 5dr Tiptronic S | Hybrid Petrol | 5.1 | 157 mph | £80,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
E-Hybrid Platinum Edition 5dr Tiptronic S [5 Seat] | Hybrid Petrol | 5.1 | 157 mph | £80,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.9 V6 4 E-Hybrid 5dr PDK | Hybrid Petrol | 4.4 | 174 mph | £87,345 | ||
2.9 V6 4 E-Hybrid 5dr PDK | Hybrid Petrol | 4.4 | 174 mph | £89,545 | ||
2.9 V6 4 E-Hybrid 5dr PDK | Hybrid Petrol | 4.1 | 174 mph | £91,645 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.9 V6 4 E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 4.4 | 174 mph | £87,971 | ||
2.9 V6 4 E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 4.1 | 174 mph | £92,364 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 4.7 | 163 mph | £94,345 | ||
S E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 4.7 | 163 mph | £99,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.9 V6 4 Platinum Edition E-Hybrid 5dr PDK | Hybrid Petrol | 4.4 | 174 mph | £95,945 | ||
2.9 V6 4 Platinum Edition E-Hybrid 5dr PDK | Hybrid Petrol | 4.4 | 174 mph | £98,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.9 V6 4 Platinum Ed E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 4.4 | 174 mph | £96,571 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
S E-Hybrid 5dr Tiptronic S [5 Seat] | Hybrid Petrol | 4.7 | 163 mph | £99,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.9 V6 4S E-Hybrid 5dr PDK | Hybrid Petrol | 3.7 | 180 mph | £102,745 | ||
2.9 V6 4S E-Hybrid 5dr PDK | Hybrid Petrol | 3.7 | 185 mph | £105,945 | ||
2.9 V6 4S E-Hybrid 5dr PDK | Hybrid Petrol | 3.7 | 182 mph | £108,445 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.9 V6 4S E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 3.7 | 180 mph | £103,464 | ||
2.9 V6 4S E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 3.7 | 185 mph | £106,571 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
E-Hybrid Turbo S 5dr Tiptronic S | Hybrid Petrol | 90 g/km | 3.8 | 183 mph | £134,745 | |
E-Hybrid Turbo S 5dr Tiptronic S | Hybrid Petrol | 90 g/km | 3.8 | 183 mph | £137,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
E-Hybrid Turbo S 5dr Tiptronic S [5 Seat] | Hybrid Petrol | 90 g/km | 3.8 | 183 mph | £137,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Turbo E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 3.7 | 183 mph | £139,745 | ||
Turbo E-Hybrid 5dr Tiptronic S | Hybrid Petrol | 3.7 | 183 mph | £145,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Turbo E-Hybrid 5dr Tiptronic S [5 Seat] | Hybrid Petrol | 3.7 | 183 mph | £145,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.0 V8 Turbo E-Hybrid 5dr PDK | Hybrid Petrol | 3.2 | 196 mph | £146,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.0 V8 Turbo S E-Hybrid 5dr PDK | Hybrid Petrol | 3.2 | 196 mph | £146,545 | ||
4.0 V8 Turbo S E-Hybrid 5dr PDK | Hybrid Petrol | 3.2 | 196 mph | £149,745 | ||
4.0 V8 Turbo S E-Hybrid 5dr PDK | Hybrid Petrol | 2.9 | 202 mph | £169,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.0 V8 Turbo E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 3.2 | 196 mph | £146,764 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
4.0 V8 Turbo S E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 3.2 | 196 mph | £147,171 | ||
4.0 V8 Turbo S E-Hybrid [5 seats] 5dr PDK | Hybrid Petrol | 2.9 | 202 mph | £170,064 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Turbo E-Hybrid 5dr Tiptronic S [GT Package] | Hybrid Petrol | 3.6 | 190 mph | £165,445 |
Most Popular
Top 10 best small electric SUVs 2024
Top 10 best small electric SUVs 2024
Small electric SUVs are steadily increasing in popularity thanks to low running costs, practicality and more choice. We run down the best ones for 202…
30 Oct 2024
EV Deal of the Day: fun-to-drive MINI Cooper for only £238 per month
EV Deal of the Day: fun-to-drive MINI Cooper for only £238 per month
The all-electric MINI Cooper oozes quality, and is now offered at a temptingly low price
23 Oct 2024
Top 10 best electric cars 2024
Top 10 best electric cars 2024
From SUVs to sports saloons, we run through the best electric cars you can buy right now
24 Oct 2024