Smart Forfour : Prices & Specs
Despite mediocre battery range, modest carrying capacity and a firm ride, the Smart EQ ForFour is a likeable electric city-car package
Go toSmart Forfour review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Passion Advanced 17kWh 5dr Auto [22kWch] | Electric | 17.2 | 79 | 12.7 | 81 mph | £20,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Pulse Premium 17kWh 5dr Auto [22kWch] | Electric | 17.2 | 72 | 12.7 | 81 mph | £21,885 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Premium 17kWh 5dr Auto [22kWch] | Electric | 17.2 | 78 | 12.7 | 81 mph | £21,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Prime Exclusive 17kWh 5dr Auto [22kWch] | Electric | 17.2 | 72 | 12.7 | 81 mph | £23,035 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Exclusive 17kWh 5dr Auto [22kWch] | Electric | 17.2 | 77 | 12.7 | 81 mph | £23,145 |
Most Popular
EV Deal of the Day: family-friendly Peugeot E-5008 for £261 per month

EV Deal of the Day: family-friendly Peugeot E-5008 for £261 per month
Style, space and effortless electric power – the Peugeot E-5008 is a versatile family car