Smart Fortwo Cabrio : Prices & Specs
The Smart EQ ForTwo Cabriolet is the only convertible electric car on sale, but the Coupe version’s compromises apply here, too
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Pulse Premium 17kWh 2dr Auto [22kWCh] | Electric | 17.2 | 75.2 | 11.9 | 81 mph | £24,120 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Premium 17kWh 2dr Auto [22kWCh] | Electric | 17.2 | 80 | 11.9 | 81 mph | £24,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Prime Exclusive 17kWh 2dr Auto [22kWCh] | Electric | 17.2 | 74.6 | 11.9 | 81 mph | £25,270 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Exclusive 17kWh 2dr Auto [22kWCh] | Electric | 17.2 | 80 | 11.9 | 81 mph | £25,795 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ BRABUS Line 17kWh 2dr Auto [22kWCh] | Electric | 17.2 | 80 | 11.9 | 81 mph | £26,415 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
60kW EQ Edition 1 17kWh 2dr Auto [22kWCh] | Electric | 17.2 | 73.9 | 11.9 | 81 mph | £26,765 |
Most Popular
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
The Nissan Ariya is an impressive, all-electric family SUV with a surprisingly posh interior
18 Dec 2024