Audi Q8 : Prices & Specs
The Audi Q5 TFSI e is a fast and spacious plug-in hybrid SUV capable of covering up to 37 miles on electric power alone, but like its rivals, it has a hefty price tag
Go toAudi Q8 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e Sport 5dr S Tronic | Hybrid Petrol | 7.6 | 141 mph | £36,430 | ||
40 TFSI e Sport 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £39,180 | ||
50 TFSI e Quattro Sport 4dr S Tronic | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £54,595 | |
50 TFSI e Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £55,695 | ||
50 TFSI e 17.9kWh Quattro Sport 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £55,820 | ||
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £57,970 | ||
50 TFSI e Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £58,145 | ||
50 TFSI e Quattro Sport 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £60,490 | ||
50 TFSI e Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £60,880 | ||
50 TFSI e Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £62,860 | ||
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £64,120 | ||
50 TFSI e Quattro Sport 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £69,040 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e Sport 5dr S Tronic [Comfort+Sound] | Hybrid Petrol | 7.6 | 141 mph | £36,985 | ||
50 TFSI e Quattro Sport 5dr S Tronic [C+S] | Hybrid Petrol | 6.1 | 148 mph | £55,700 | ||
50 TFSI e Quattro Sport 5dr S Tronic [C+S] | Hybrid Petrol | 6.1 | 148 mph | £58,150 | ||
50 TFSI e Quattro Sport 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £63,175 | ||
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £66,415 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.6 | 141 mph | £37,825 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £40,675 | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech pack] | Hybrid Petrol | 6.3 | 155 mph | £72,035 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.6 | 141 mph | £38,710 | ||
40 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.4 | 140 mph | £41,460 | ||
45 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £43,435 | ||
45 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £44,585 | ||
50 TFSI e Quattro S Line 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £64,280 | ||
50 TFSI e 17.9kWh Quattro S Line 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £67,520 | ||
50 TFSI e Quattro S Line 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £71,340 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [17 inch Alloy] | Hybrid Petrol | 7.6 | 141 mph | £38,710 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Comfort+Sound] | Hybrid Petrol | 7.6 | 141 mph | £38,885 | ||
50 TFSI e Quattro S Line 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £66,575 | ||
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £69,815 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic[C+S] [17 inch Alloy] | Hybrid Petrol | 7.6 | 141 mph | £38,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Technik 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £39,985 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech/17 Alloy] | Hybrid Petrol | 7.6 | 141 mph | £40,105 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.6 | 141 mph | £40,105 | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech pack] | Hybrid Petrol | 6.3 | 155 mph | £74,335 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic | Hybrid Petrol | 6.8 | 144 mph | £40,460 | ||
45 TFSI e S Line Competition 5dr S Tronic [Tech] | Hybrid Petrol | 6.8 | 144 mph | £41,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic [C+S] | Hybrid Petrol | 6.8 | 144 mph | £40,635 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.6 | 141 mph | £40,925 | ||
40 TFSI e Sport 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £44,175 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Technik 5dr S Tronic [Comfort+Sound Pk] | Hybrid Petrol | 7.3 | 130 mph | £41,180 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.6 | 141 mph | £42,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pro/17 Alloy] | Hybrid Petrol | 7.6 | 141 mph | £42,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £42,955 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line Competition 5dr S Tronic Tech Pro | Hybrid Petrol | 6.8 | 144 mph | £44,355 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e Black Edition 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.4 | 140 mph | £44,405 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line 5dr S Tronic [Leather] | Hybrid Petrol | 7.3 | 130 mph | £44,550 | ||
45 TFSI e S Line 5dr S Tronic [Leather] | Hybrid Petrol | 7.3 | 130 mph | £45,700 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] | Hybrid Petrol | 7.3 | 130 mph | £44,630 | ||
45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] | Hybrid Petrol | 7.3 | 130 mph | £45,780 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e S Line 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £45,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.3 | 130 mph | £45,945 | ||
45 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.3 | 130 mph | £47,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | Hybrid Petrol | 7.3 | 130 mph | £45,980 | ||
45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | Hybrid Petrol | 7.3 | 130 mph | £47,130 | ||
50 TFSI e 17.9kWh Qtro Black Ed 4dr S Tronic [C+S] | Hybrid Petrol | 6.2 | 155 mph | £63,715 | ||
50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £65,865 | ||
50 TFSI e Quattro Black Edition 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £68,835 | ||
50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £72,215 | ||
55 TFSI e Quattro Black Edn 5dr Tiptronic [C+S] | Hybrid Petrol | 5.8 | 149 mph | £84,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Black Edition 5dr S Tronic [20" Alloy] | Hybrid Petrol | 7.3 | 130 mph | £46,600 | ||
45 TFSI e Black Edition 5dr S Tronic [20" Alloy] | Hybrid Petrol | 7.3 | 130 mph | £47,750 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
40 TFSI e Black Ed 5dr S Tronic [Tech Pack Pro] | Hybrid Petrol | 7.4 | 140 mph | £47,300 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Black Edition 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.3 | 130 mph | £47,995 | ||
45 TFSI e Black Edition 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.3 | 130 mph | £49,735 | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | Hybrid Petrol | 6.1 | 148 mph | £62,240 | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | Hybrid Petrol | 6.1 | 148 mph | £64,690 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e S Line 5dr S Tronic [Tech Pro] | Hybrid Petrol | 7.3 | 130 mph | £48,445 | ||
45 TFSI e S Line 5dr S Tronic [Tech Pro] | Hybrid Petrol | 7.3 | 130 mph | £50,185 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Vorsprung 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £51,065 | ||
45 TFSI e Vorsprung 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £52,215 | ||
50 TFSI e Quattro Vorsprung 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £72,005 | ||
50 TFSI e Quattro Vorsprung 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £74,455 | ||
50 TFSI e 17.9kWh Quattro Vorsprung 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £74,620 | ||
50 TFSI e 17.9kWh Qtro Vorsprung 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £76,770 | ||
50 TFSI e Quattro Vorsprung 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £78,855 | ||
50 TFSI e Quattro Vorsprung 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £84,180 | ||
50 TFSI e 17.9kWh Quattro Vorsprung 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £87,560 | ||
55 TFSI e Quattro Vorsprung 5dr Tiptronic | Hybrid Petrol | 5.8 | 149 mph | £100,110 | ||
55 TFSI e Quattro Vorsprung 5dr Tiptronic | Hybrid Petrol | 5.7 | 149 mph | £106,485 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
45 TFSI e Black Edition 5dr S Tronic [Tech Pro] | Hybrid Petrol | 7.3 | 130 mph | £51,085 | ||
45 TFSI e Black Edition 5dr S Tronic [Tech Pro] | Hybrid Petrol | 7.3 | 130 mph | £52,235 | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.1 | 148 mph | £65,340 | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.1 | 148 mph | £67,790 | ||
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] | Hybrid Petrol | 6.2 | 155 mph | £71,545 | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.3 | 155 mph | £73,915 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 6.1 | 148 mph | £57,590 | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 6.1 | 148 mph | £60,040 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £57,845 | ||
50 TFSI e Quattro S Line 4dr S Tronic | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £58,255 | |
50 TFSI e 17.9kWh Quattro S Line 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £59,480 | ||
50 TFSI e Quattro S Line 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £60,295 | ||
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £61,630 | ||
50 TFSI e Quattro S Line 4dr S Tronic | Hybrid Petrol | 6.2 | 155 mph | £63,125 | ||
50 TFSI e Quattro S Line 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £65,495 | ||
55 TFSI e Quattro S Line 5dr Tiptronic | Hybrid Petrol | 5.8 | 149 mph | £78,610 | ||
55 TFSI e Quattro S Line 5dr Tiptronic | Hybrid Petrol | 5.7 | 149 mph | £83,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e 17.9kWh Qtro Sport 4dr S Tronic [C+S] | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £58,115 | |
50 TFSI e 17.9kWh Qtro Sport 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £60,265 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 5dr S Tronic [C+S] | Hybrid Petrol | 6.1 | 148 mph | £58,250 | ||
50 TFSI e Quattro S Line 5dr S Tronic [C+S] | Hybrid Petrol | 6.1 | 148 mph | £60,700 | ||
55 TFSI e Quattro S Line 5dr Tiptronic [C+S] | Hybrid Petrol | 5.8 | 149 mph | £80,905 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro Competition 5dr S Tronic | Hybrid Petrol | 5.3 | 148 mph | £58,705 | ||
55 TFSI e Quattro Competition 5dr S Tronic | Hybrid Petrol | 5.3 | 148 mph | £61,155 | ||
55 TFSI e 17.9kWh Quattro Competition 4dr S Tronic | Hybrid Petrol | 5.6 | 155 mph | £64,295 | ||
55 TFSI e 17.9kWh Qtro Competition 5dr S Tronic | Hybrid Petrol | 5.7 | 155 mph | £66,395 | ||
55 TFSI e Quattro Competition 5dr S Tronic | Hybrid Petrol | 48 g/km | 5.6 | 155 mph | £69,730 | |
55 TFSI e 17.9kWh Quattro Competition 5dr S Tronic | Hybrid Petrol | 5.7 | 155 mph | £71,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 6.1 | 148 mph | £59,740 | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 6.1 | 148 mph | £62,190 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro Competition 5dr S Tronic [C+S] | Hybrid Petrol | 5.3 | 148 mph | £60,100 | ||
55 TFSI e Quattro Competition 5dr S Tronic [C+S] | Hybrid Petrol | 5.3 | 148 mph | £62,550 | ||
55 TFSI e 17.9kWh Qtro Comp 4dr S Tronic [C+S] | Hybrid Petrol | 5.6 | 155 mph | £66,590 | ||
55 TFSI e Quattro Competition 5dr S Tronic [C+S] | Hybrid Petrol | 48 g/km | 5.6 | 155 mph | £71,625 | |
55 TFSI e 17.9kWh Qtro Comp 5dr S Tronic [C+S] | Hybrid Petrol | 5.7 | 155 mph | £73,355 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.1 | 148 mph | £60,690 | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.1 | 148 mph | £63,140 | ||
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] | Hybrid Petrol | 6.2 | 155 mph | £66,485 | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.3 | 155 mph | £68,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Edition 1 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £61,355 | ||
50 TFSI e Quattro Edition 1 5dr S Tronic | Hybrid Petrol | 6.1 | 148 mph | £63,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e 17.9kWh Qtro S Line 4dr S Tronic [C+S] | Hybrid Petrol | 42 g/km | 6.2 | 155 mph | £61,775 | |
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £63,925 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Edition 1 5dr S Tronic [C+S] | Hybrid Petrol | 6.1 | 148 mph | £62,750 | ||
50 TFSI e Quattro Edition 1 5dr S Tronic [C+S] | Hybrid Petrol | 6.1 | 148 mph | £65,200 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.1 | 148 mph | £62,840 | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.1 | 148 mph | £65,290 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] | Hybrid Petrol | 6.2 | 155 mph | £63,485 | ||
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] | Hybrid Petrol | 6.3 | 155 mph | £65,855 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e 17.9kWh Quattro Sport Ed 5dr S Tronic | Hybrid Petrol | 6.3 | 155 mph | £65,020 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] | Hybrid Petrol | 6.2 | 155 mph | £66,120 | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 6.3 | 155 mph | £68,490 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e 17.9kWh Qtro Sport Ed 5dr S Tronic [C+S] | Hybrid Petrol | 6.3 | 155 mph | £67,315 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] | Hybrid Petrol | 6.2 | 155 mph | £68,545 | ||
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | Hybrid Petrol | 6.3 | 155 mph | £70,915 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e 17.9kWh Qtro Comp 5dr S Tronic [C+S] | Hybrid Petrol | 5.7 | 155 mph | £68,690 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] | Hybrid Petrol | 6.2 | 155 mph | £69,120 | ||
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] | Hybrid Petrol | 6.3 | 155 mph | £71,490 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro Compet Vorsprung 5dr S Tronic | Hybrid Petrol | 5.3 | 148 mph | £73,855 | ||
55 TFSI e Quattro Compet Vorsprung 5dr S Tronic | Hybrid Petrol | 5.3 | 148 mph | £76,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Sport 5dr S Tronic [Tech pro] | Hybrid Petrol | 6.3 | 155 mph | £75,035 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | Hybrid Petrol | 6.3 | 155 mph | £77,135 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Quattro S Line 5dr S Tronic [Tech pro] | Hybrid Petrol | 6.3 | 155 mph | £77,335 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e 17.9kWh Qtro Comp Vorsprung 4dr S Tron | Hybrid Petrol | 5.6 | 155 mph | £78,595 | ||
55 TFSI e 17.9kWh Qtro Comp Vorsprung 5dr S Tron | Hybrid Petrol | 5.7 | 155 mph | £80,695 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
50 TFSI e Qtro Black Ed 5dr S Tronic [Tech pro] | Hybrid Petrol | 6.3 | 155 mph | £80,135 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro S Line 5dr Tiptronic [Tech] | Hybrid Petrol | 5.7 | 149 mph | £86,280 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro Competition Vorsprung 5dr S Tron | Hybrid Petrol | 5.6 | 155 mph | £87,280 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e 17.9kWh Qtro Comp Vorsprung 5dr S Tron | Hybrid Petrol | 5.7 | 155 mph | £88,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] | Hybrid Petrol | 5.7 | 149 mph | £88,580 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] | Hybrid Petrol | 5.7 | 149 mph | £90,830 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro | Hybrid Petrol | 5.7 | 149 mph | £93,130 |
Most Popular
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
New DS No8 promises a big 465-mile range and super-fast charging
New DS No8 promises a big 465-mile range and super-fast charging
DS is targeting premium car buyers with its ‘serene’ No8, a car that signals a rebirth for the brand
12 Dec 2024