BMW 2 Series Active Tourer 225xe [220] M Sport 5dr Auto
One of the very few hybrid MPVs, the first-generation 2 Series Active Tourer plug-in is worth a look for economy-minded secondhand family-car buyers
Go toAll Models
Doors | 5 |
Drive Train | 6 SPEED |
Fuel Delivery | TURBO INJECTION |
Transmission | Auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1499 |
Trim | M Sport |
Price | £38,775 |
Battery Capacity | 10 |
Engine Power - BHP | 220 |
Acceleration | 6.7 |
Top Speed | 126 mph |
Length | 4354 mm |
Width | 1800 mm |
Height | 1556 mm |
Luggage Capacity (Seats Up) | 400 l |
Minimum Kerbweight | 1685 kg |
Driver Convenience
- Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention
- Apple car play
- Attentiveness assist
- BMW Online services
- BMW Teleservices
- Brake pad wear indicator in front and rear
- Check Control warning system for monitoring of lights and door/luggage compartment open warning
- Connected eDrive Services
- eDrive button activates auto eDrive, max eDrive and save battery modes
- eDrive specific displays in instrument cluster and CID
- Electric bootlid
- Front/rear park distance control (PDC)
- Instrument cluster with speedometer with miles per hour read out, tachometer and fuel gauge
- Lights on warning by audio warning signal when ignition is switched off
- On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning
- Optimum shift indicator
- Park assist system with steering assist
- Personal Profile - automatic lock when driving away selectable
- Real time traffic information
- Servotronic variable electric power steering (EPS)
Engine/Drivetrain/Suspension
- Mode 2 cable for domestic socket charging
- 2.4kW AC charging with 5m cable
- 6 speed automatic transmission
- Double VANOS twin scroll turbocharging system
- Drive performance control with ECO PRO comfort + sport mode
- eDrive exterior sound
- Electric engine installed under rear seats driving the rear wheels
- Electronic differential lock
- Intervention on the front axle when DSC deactivated
- Lithium-ion high voltage battery (8.8 kWh) fitted under rear seats
- VALVETRONIC engine management
- xDrive electric drive, after activation of the electric motor and common drive via all four wheels
Entertainment
- 6 speakers
- BMW professional radio/CD/MP3
- DAB Digital radio
Exterior Features
- Auto dimming rear view mirror
- Automatic windscreen wipers and automatic headlight
- Body colour - front and rear bumpers, door handles, mirror caps, roof mouldings
- Clear lenses direction indicator lights
- Direction indicator side lights integrated exterior mirrors
- Dynamic brake lights
- eDrive designation on C Pillar
- Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing
- Electrically adjustable door mirrors with aspheric on driver side, convex on passenger side with integrated indicators
- Green tinted heat protection glazing
- High gloss shadow line
- High level third brake light
- Kidney grille with extra wide high gloss black vertical slats
- Lightweight engineering
- M aerodynamic body styling with dark shadow elements
- M logo designation in side chrome
- Rear fog lights
- Rear window aerial
- Rear window wiper integrated under roof spoiler
- Reversing light in rear light cluster
- Shark fin antenna
- Single chrome exhaust tailpipe
- Visible VIN plate
- Welcome lighting
Interior Features
- 3 spoke M sports nappa leather steering wheel
- Ambiance lighting - switchable
- Anthracite headlining
- Automatic two zone climate control air conditioning
- Central locking switches for door, fuel filler cap and luggage compartment
- Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points
- Conditioned based service
- Dakota leather upholstery with perforation and contrast stitching
- Four grab handles integrated in roof lining
- Front and rear side armrest integrated into door trim
- Front armrest
- Front door sill finishers with M designation
- Front head restraints
- Front sports seats with electric side bolster adjustment
- Glovebox with light
- Illuminated charging socket with visual display of charge status
- Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened
- Luggage compartment access via BMW roundel
- Luggage compartment lighting
- Manual 40:20:40 split folding rear seat with removal of 60:40 sliding bench
- Multi-function controls for steering wheel
- Pre-conditioning of battery for optimum operating temperature
- Pre-conditioning of interior via BMW Remote app
- Rear centre armrest
- Steering wheel column manual adjustment
- Sunvisors with vanity mirrors and ticket pocket
- Three rear headrests
- Two cupholders
- Velour floor mats
Packs
- Extended storage pack - 2 Series Active/Gran Tourer
- Non-smoker package
Passive Safety
- 3 point seatbelts on all seats, front pyrotechnic belt tensioners, stopper and belt force limiters, rear coded belt buckles
- Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible
- Anti lock braking system (ABS) with brake assist
- Battery safety cut-off
- BMW emergency call
- Brake drying
- Brake energy regeneration
- Braking lock
- Braking readiness
- Child proof locking system in rear door
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Dynamic stability control + (DSC+)
- Dynamic Traction Control - DTC
- Electrically operated hand brake
- Front ventilated disc brakes
- Hill start assist
- Rear disc brakes
- Seat belt security check for driver and front passenger
- Side impact protection
- Twin horns
- Tyre pressure monitoring system
- Warning triangle and first aid kit
Security
- Locking wheel bolts
- Remote control with integrated key with silver highlight and M designation
- Thatcham 1 alarm system with remote control and engine immobiliser
Trim
- Contrast stitching on instrument panel
Wheels
- 18" Burnished M double spoke alloy wheels finished in ferric grey - style 486
- Reduced rolling resistance tyres
- Run flat tyres
Electric Vehicle Data
Battery Capacity in kWh | 10 |
Battery Charging Scenario 1 - Charge Time (Mins) | 300 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 228 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.2 |
Battery Charging Scenario 3 - Charge Time (Mins) | 192 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 144 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
NEDC Maximum EV Range Miles | 35 |
Standard manufacturers Battery warranty - Mileage | 60000 |
Standard manufacturers Battery warranty - Years | 5 |
WLTP - AER (km) - City | 61 |
WLTP - AER (km) - City - TEH | 60 |
WLTP - AER (km) - City - TEL | 61 |
WLTP - AER (km) - Comb | 50 |
WLTP - AER (km) - Comb - TEH | 48 |
WLTP - AER (km) - Comb - TEL | 50 |
WLTP - AER (miles) - City | 37.9 |
WLTP - AER (miles) - City - TEH | 37.3 |
WLTP - AER (miles) - City - TEL | 37.9 |
WLTP - AER (miles) - Comb | 31.1 |
WLTP - AER (miles) - Comb - TEH | 29.8 |
WLTP - AER (miles) - Comb - TEL | 31.1 |
WLTP - EC (kWh/100km) - City | 16.8 |
WLTP - EC (kWh/100km) - Comb | 19.4 |
WLTP - EC (kWh/100km) - Extra High | 24.9 |
WLTP - EC (kWh/100km) - High | 16.8 |
WLTP - EC (kWh/100km) - Low | 17.3 |
WLTP - EC (kWh/100km) - Medium | 16.4 |
WLTP - EC (miles/kWh) - City | 3.7 |
WLTP - EC (miles/kWh) - Comb | 3.2 |
WLTP - EC (miles/kWh) - Extra High | 2.5 |
WLTP - EC (miles/kWh) - High | 3.7 |
WLTP - EC (miles/kWh) - Low | 3.6 |
WLTP - EC (miles/kWh) - Medium | 3.8 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 19.4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 14.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 14.9 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 14.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.2 |
WLTP - Equivalent AER (km) - City | 61 |
WLTP - Equivalent AER (km) - City - TEH | 61 |
WLTP - Equivalent AER (km) - City - TEL | 61 |
WLTP - Equivalent AER (km) - Comb | 53 |
WLTP - Equivalent AER (km) - Comb - TEH | 52 |
WLTP - Equivalent AER (km) - Comb - TEL | 53 |
WLTP - Equivalent AER (km) - Extra High | 41 |
WLTP - Equivalent AER (km) - Extra High - TEH | 40 |
WLTP - Equivalent AER (km) - Extra High - TEL | 41 |
WLTP - Equivalent AER (km) - High | 61 |
WLTP - Equivalent AER (km) - High - TEH | 60 |
WLTP - Equivalent AER (km) - High - TEL | 61 |
WLTP - Equivalent AER (km) - Low | 59 |
WLTP - Equivalent AER (km) - Low - TEH | 58 |
WLTP - Equivalent AER (km) - Low - TEL | 60 |
WLTP - Equivalent AER (km) - Medium | 62 |
WLTP - Equivalent AER (km) - Medium - TEH | 62 |
WLTP - Equivalent AER (km) - Medium - TEL | 62 |
WLTP - Equivalent AER (miles) - City | 37.9 |
WLTP - Equivalent AER (miles) - City - TEH | 37.9 |
WLTP - Equivalent AER (miles) - City - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Comb | 32.9 |
WLTP - Equivalent AER (miles) - Comb - TEH | 32.3 |
WLTP - Equivalent AER (miles) - Comb - TEL | 32.9 |
WLTP - Equivalent AER (miles) - Extra High | 25.5 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 24.9 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 25.5 |
WLTP - Equivalent AER (miles) - High | 37.9 |
WLTP - Equivalent AER (miles) - High - TEH | 37.3 |
WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Low | 36.7 |
WLTP - Equivalent AER (miles) - Low - TEH | 36 |
WLTP - Equivalent AER (miles) - Low - TEL | 37.3 |
WLTP - Equivalent AER (miles) - Medium | 38.5 |
WLTP - Equivalent AER (miles) - Medium - TEH | 38.5 |
WLTP - Equivalent AER (miles) - Medium - TEL | 38.5 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 160 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 162 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 160 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 176 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 178 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 176 |
WLTP - CO2 Ch Sus (g/km) - High | 136 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 137 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 136 |
WLTP - CO2 Ch Sus (g/km) - Low | 204 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 207 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 203 |
WLTP - CO2 Ch Sus (g/km) - Medium | 140 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 142 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 139 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 18 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 19 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 17 |
WLTP - CO2 Weighted (g/km) - Comb | 37 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 38 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 37 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1499 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.6 |
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.6 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.6 |
WLTP - FC Ch Dep (mpg) - Comb | 470.8 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 470.8 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 470.8 |
WLTP - FC Ch Sus (l/100km) - Comb | 7 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.1 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
WLTP - FC Ch Sus (l/100km) - High | 6 |
WLTP - FC Ch Sus (l/100km) - Low | 9 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.2 |
WLTP - FC Ch Sus (mpg) - Comb | 40.4 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 39.8 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 40.4 |
WLTP - FC Ch Sus (mpg) - Extra High | 36.7 |
WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - Low | 31.4 |
WLTP - FC Ch Sus (mpg) - Medium | 45.6 |
WLTP - FC Weighted (l/100km) - Comb | 1.6 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
WLTP - FC Weighted (mpg) - Comb | 176.6 |
WLTP - FC Weighted (mpg) - Comb - TEH | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
General
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 23E |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.7 |
Engine Power - BHP | 220 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 385 |
Engine Torque - RPM | 1500 |
Top Speed | 126 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/45 R18 |
Tyre Size Rear | 225/45 R18 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | M DOUBLE SPOKE STYLE 486 |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1556 mm |
Length | 4354 mm |
Wheelbase | 2670 mm |
Width | 1800 mm |
Width (including mirrors) | 2038 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 2180 kg |
Luggage Capacity (Seats Down) | 1350 l |
Luggage Capacity (Seats Up) | 400 l |
Max. Loading Weight | 495 kg |
Max. Roof Load | 75 |
Minimum Kerbweight | 1685 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.3 m |
Most Popular
2026 Renault Twingo EV is set to cost less than £17,000
2026 Renault Twingo EV is set to cost less than £17,000
Renault returns to Twingo’s roots for affordable new EV city car
23 Dec 2024
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
The Nissan Ariya is an impressive, all-electric family SUV with a surprisingly posh interior
18 Dec 2024