BMW I3 : Prices & Specs
The BMW i3 was one of the first electric cars to make everyday drivers sit up and take notice, with its cool styling, decent handling and useful range
Go toBMW I3 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto | Electric | 42.2 | 188.9 | 7.3 | 93 mph | £33,805 |
125kW 33kWh 5dr Auto | Electric | 33.2 | 7.3 | 93 mph | £34,075 | |
135kW S 33kWh 5dr Auto | Electric | 33.2 | 6.9 | 99 mph | £36,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £34,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto [Loft Interior World] | Electric | 42.2 | 188.9 | 7.3 | 93 mph | £34,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 33kWh 5dr Auto [Loft Interior World] | Electric | 33.2 | 7.3 | 93 mph | £35,075 | |
135kW S 33kWh 5dr Auto [Loft Interior World] | Electric | 33.2 | 6.9 | 99 mph | £37,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto [Lodge Interior World] | Electric | 42.2 | 188.9 | 7.3 | 93 mph | £35,305 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 33kWh 5dr Auto [Lodge Interior World] | Electric | 33.2 | 7.3 | 93 mph | £35,575 | |
135kW S 33kWh 5dr Auto [Lodge Interior World] | Electric | 33.2 | 6.9 | 99 mph | £38,480 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Loft Interior World] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £35,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto [Suite Interior World] | Electric | 42.2 | 188.3 | 7.3 | 93 mph | £35,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 33kWh 5dr Auto [Suite Interior World] | Electric | 33.2 | 7.3 | 93 mph | £36,075 | |
135kW S 33kWh 5dr Auto [Suite Interior World] | Electric | 33.2 | 6.9 | 99 mph | £38,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Lodge Interior World] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £36,305 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Suite Interior World] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £36,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Extender 33kWh 5dr Auto | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £37,225 |
135kW S Range Extender 33kWh 5dr Auto | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £40,130 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Unique Forever] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £37,800 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Ext 33kWh 5dr Auto [Loft Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £38,225 |
135kW S Range Ext 33kWh 5dr Auto [Loft Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £41,130 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Ext 33kWh 5dr Auto [Lodge Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £38,725 |
135kW S Range Ext 33kWh 5dr Auto [Lodge Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £41,630 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Ext 33kWh 5dr Auto [Suite Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £39,225 |
135kW S Range Ext 33kWh 5dr Auto [Suite Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £42,130 |
Most Popular
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
New DS No8 promises a big 465-mile range and super-fast charging
New DS No8 promises a big 465-mile range and super-fast charging
DS is targeting premium car buyers with its ‘serene’ No8, a car that signals a rebirth for the brand
12 Dec 2024