BMW I7 : Prices & Specs
Taking a different approach to its Mercedes arch rival, BMW hits the nail on the head with the first electric 7 Series
Go toBMW I7 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 378.4 | 5.5 | 127 mph | £101,505 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 386.5 | 4.7 | 149 mph | £115,475 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 373.4 | 5.5 | 127 mph | £106,005 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 384 | 4.7 | 149 mph | £119,975 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 371 | 5.5 | 127 mph | £112,530 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 380.9 | 4.7 | 149 mph | £126,500 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 366 | 5.5 | 127 mph | £117,030 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 377.8 | 4.7 | 149 mph | £131,000 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 M Sport 105.7kWh 4dr Auto Ultimate | Electric | 105.7 | 357.3 | 5.5 | 127 mph | £132,005 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Ulti Pk] | Electric | 105.7 | 368.5 | 4.7 | 149 mph | £149,375 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 Excellence Pro 105.7kWh 4dr Auto | Electric | 105.7 | 371.6 | 4.7 | 149 mph | £135,920 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 M Sport Pro 105.7kWh 4dr Auto | Electric | 105.7 | 370.3 | 4.7 | 149 mph | £143,170 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto | Electric | 105.7 | 343 | 3.7 | 155 mph | £164,060 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Executive] | Electric | 105.7 | 340.5 | 3.7 | 155 mph | £172,560 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Ultimate Pack] | Electric | 105.7 | 338.6 | 3.7 | 155 mph | £184,060 |
Most Popular
EV Deal of the Day: budget-friendly Ford Capri for just £234 a month

EV Deal of the Day: budget-friendly Ford Capri for just £234 a month
Low personal leasing rates for the all-electric Ford Capri mean that the smooth-riding SUV is currently a bit of a steal