Jaguar I-Pace : Prices & Specs
The Jaguar I-Pace remains a solid choice if you’re after an electric SUV that’s as luxurious as it is fun to drive – though rivals now offer more range and faster charging
Go toJaguar I-Pace review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 S 90kWh 5dr Auto | Electric | 90 | 291 | 4.8 | 124 mph | £65,085 |
294kW EV400 S 90kWh 5dr Auto [11kW Charger] | Electric | 90 | 287 | 4.8 | 124 mph | £66,940 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 R-Dynamic S 90kWh 5dr Auto | Electric | 90 | 286 | 4.8 | 124 mph | £70,585 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 SE 90kWh 5dr Auto | Electric | 90 | 273 | 4.8 | 124 mph | £70,585 |
294kW EV400 SE 90kWh 5dr Auto [11kW Charger] | Electric | 90 | 279 | 4.8 | 124 mph | £71,540 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 R-Dynamic SE Black 90kWh 5dr Auto | Electric | 90 | 277 | 4.8 | 124 mph | £74,085 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 Black 90kWh 5dr Auto [11kW Charger] | Electric | 90 | 278 | 4.8 | 124 mph | £74,140 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 HSE 90kWh 5dr Auto | Electric | 90 | 273 | 4.8 | 124 mph | £75,585 |
294kW EV400 HSE 90kWh 5dr Auto [11kW Charger] | Electric | 90 | 278 | 4.8 | 124 mph | £75,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 R-Dynamic HSE Black 90kWh 5dr Auto | Electric | 90 | 276 | 4.8 | 124 mph | £78,085 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 HSE Black 90kWh 5dr Auto 11kW Charger | Electric | 90 | 277 | 4.8 | 124 mph | £78,240 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 Sport 90kWh 5dr Auto | Electric | 90 | 261 | 4.8 | 124 mph | £80,585 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
294kW EV400 First Edition 90kWh 5dr Auto | Electric | 90 | 4.8 | 200 mph | £82,085 |
Most Popular
Top 10 best hybrid family cars 2025
Top 10 best hybrid family cars 2025
If you’re not ready to go fully electric yet, you should consider one of these: the best hybrid family cars to buy in the UK right now