Nissan Leaf : Prices & Specs
The Nissan Leaf certainly proves cheap can be cheerful, although it’s starting to feel a little long in the tooth
Go toNissan Leaf review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW Visia 40kWh 5dr Auto | Electric | 40 | 8.6 | 89 mph | £27,290 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW Acenta 40kWh 5dr Auto [6.6kw Charger] | Electric | 40 | 168 | 7.9 | 90 mph | £28,495 |
110kW Acenta 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | £28,995 |
110kW Acenta 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | £31,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW Shiro 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | £28,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW Acenta 39kWh 5dr Auto [Tech Pack] | Electric | 40.6 | 168 | 7.9 | 90 mph | £29,445 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW N-Connecta 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | £30,495 |
110kW N-Connecta 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | £30,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW N-Connecta 39kWh 5dr Auto [ProPilot Pack] | Electric | 40.6 | 168 | 7.9 | 90 mph | £30,945 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW 10 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | £31,170 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW 2.Zero 40kWh 5dr Auto | Electric | 40 | 8.6 | 89 mph | £31,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW Tekna 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | £31,995 |
110kW Tekna 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | £31,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
160kW e+ N-Connecta 62kWh 5dr Auto | Electric | 62 | 239 | 6.9 | 98 mph | £32,945 |
160kW e+ N-Connecta 59kWh 5dr Auto | Electric | 60.9 | 239 | 6.9 | 98 mph | £34,945 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
160kW e+ N-TEC 62kWh 5dr Auto | Electric | 62 | 239 | 6.9 | 98 mph | £33,545 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
110kW 3.Zero 40kWh 5dr Auto | Electric | 40 | 7.9 | 90 mph | £34,595 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
160kW e+ Tekna 62kWh 5dr Auto | Electric | 62 | 239 | 6.9 | 98 mph | £34,945 |
160kW e+ Tekna 59kWh 5dr Auto | Electric | 60.9 | 239 | 6.9 | 98 mph | £36,445 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
160kW e+ N-Connecta 59kWh 5dr Auto [ProPilot Pack] | Electric | 60.9 | 239 | 6.9 | 98 mph | £35,395 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
160kW e+ 3.Zero 62kWh 5dr Auto | Electric | 62 | 7.3 | 98 mph | £40,295 |
Most Popular
Top 10 best electric cars 2025
Top 10 best electric cars 2025
From SUVs to sports saloons, we run through the best electric cars you can buy right now