Porsche Taycan : Prices & Specs
With a long range, savage performance and phenomenal handling, the Porsche Taycan is a landmark car
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW 79kWh 4dr RWD Auto | Electric | 79.2 | 5.4 | 143 mph | £79,845 | |
300kW 79kWh 4dr RWD Auto [5 Seat] | Electric | 79.2 | 5.4 | 143 mph | £80,216 | |
300kW 79kWh 4dr RWD Auto [22kW] | Electric | 79.2 | 5.4 | 143 mph | £81,141 | |
300kW 79kWh 4dr RWD Auto [22kW] [5 Seat] | Electric | 79.2 | 5.4 | 143 mph | £81,512 | |
350kW 93kWh 4dr RWD Auto | Electric | 93.4 | 5.4 | 143 mph | £84,299 | |
350kW 93kWh 4dr RWD Auto [5 Seat] | Electric | 93.4 | 5.4 | 143 mph | £84,670 | |
350kW 93kWh 4dr RWD Auto [22kW] | Electric | 93.4 | 5.4 | 143 mph | £85,595 | |
350kW 93kWh 4dr RWD Auto [22kW] [5 Seat] | Electric | 93.4 | 5.4 | 143 mph | £85,966 | |
300kW 89kWh 4dr RWD Auto | Electric | 89 | 4.8 | 143 mph | £87,145 | |
300kW 89kWh 4dr RWD Auto [5 Seat] | Electric | 89 | 4.8 | 143 mph | £87,516 | |
320kW 105kWh 4dr RWD Auto | Electric | 105 | 4.8 | 143 mph | £91,599 | |
320kW 105kWh 4dr RWD Auto [5 Seat] | Electric | 105 | 4.8 | 143 mph | £91,970 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW 79kWh 4dr RWD Auto [75 years/5 Seat] | Electric | 79.2 | 5.4 | 143 mph | £82,919 | |
350kW 93kWh 4dr RWD Auto [75 years/5 Seat] | Electric | 93.4 | 5.4 | 143 mph | £87,373 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW 79kWh 4dr RWD Auto [75 years/22kW/5 Seat] | Electric | 79.2 | 5.4 | 143 mph | £84,215 | |
350kW 93kWh 4dr RWD Auto [75 years/22kW/5 Seat] | Electric | 93.4 | 5.4 | 143 mph | £88,669 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
390kW 4S 79kWh 4dr Auto | Electric | 79.2 | 252 | 4 | 155 mph | £91,345 |
390kW 4S 79kWh 4dr Auto [22kW] | Electric | 79.2 | 252 | 4 | 155 mph | £92,641 |
420kW 4S 93kWh 4dr Auto | Electric | 93.4 | 267 | 4 | 155 mph | £95,641 |
340kW 4S 89kWh 4dr Auto | Electric | 89 | 3.7 | 155 mph | £96,545 | |
340kW 4S 89kWh 4dr Auto [5 Seat] | Electric | 89 | 3.7 | 155 mph | £96,916 | |
420kW 4S 93kWh 4dr Auto [22kW] | Electric | 93.4 | 267 | 4 | 155 mph | £96,937 |
380kW 4S 105kWh 4dr Auto | Electric | 105 | 3.7 | 155 mph | £100,841 | |
380kW 4S 105kWh 4dr Auto [5 Seat] | Electric | 105 | 3.7 | 155 mph | £101,212 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
390kW 4S 79kWh 4dr Auto [5 Seat] | Electric | 79.2 | 4 | 155 mph | £91,716 | |
390kW 4S 79kWh 4dr Auto [22kW] [5 Seat] | Electric | 79.2 | 4 | 155 mph | £93,012 | |
420kW 4S 93kWh 4dr Auto [5 Seat] | Electric | 93.4 | 4 | 155 mph | £96,012 | |
420kW 4S 93kWh 4dr Auto [22kW] [5 Seat] | Electric | 93.4 | 4 | 155 mph | £97,308 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
390kW 4S 79kWh 4dr Auto [75 years/5 Seat] | Electric | 79.2 | 4 | 155 mph | £94,419 | |
420kW 4S 93kWh 4dr Auto [75 years/5 Seat] | Electric | 93.4 | 4 | 155 mph | £98,715 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
390kW 4S 79kWh 4dr Auto [75 years/22kW/5 Seat] | Electric | 79.2 | 4 | 155 mph | £95,715 | |
420kW 4S 93kWh 4dr Auto [75 years/22kW/5 Seat] | Electric | 93.4 | 4 | 155 mph | £100,011 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
440kW GTS 93kWh 4dr Auto | Electric | 93.4 | 3.7 | 155 mph | £110,845 | |
440kW GTS 93kWh 4dr Auto [22kW] | Electric | 93.4 | 3.7 | 155 mph | £112,141 | |
515kW GTS 105kWh 4dr Auto | Electric | 105 | 3.3 | 155 mph | £118,145 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
440kW GTS 93kWh 4dr Auto [5 Seat] | Electric | 93.4 | 3.7 | 155 mph | £111,216 | |
440kW GTS 93kWh 4dr Auto [22kW] [5 Seat] | Electric | 93.4 | 3.7 | 155 mph | £112,512 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
440kW GTS 93kWh 4dr Auto [75 years/5 Seat] | Electric | 93.4 | 3.7 | 155 mph | £113,919 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
440kW GTS 93kWh 4dr Auto [75 years/22kW/5 Seat] | Electric | 93.4 | 3.7 | 155 mph | £115,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
515kW GTS 105kWh 4dr Auto [5 Seat] | Electric | 105 | 3.3 | 155 mph | £118,516 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
500kW Turbo 93kWh 4dr Auto | Electric | 93.4 | 270 | 3.2 | 161 mph | £126,445 |
500kW Turbo 93kWh 4dr Auto [22kW] | Electric | 93.4 | 270 | 3.2 | 161 mph | £127,741 |
520kW Turbo 105kWh 4dr Auto | Electric | 105 | 2.7 | 162 mph | £134,745 | |
520kW Turbo 105kWh 4dr Auto [5 Seat] | Electric | 105 | 2.7 | 162 mph | £135,116 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
500kW Turbo 93kWh 4dr Auto [5 Seat] | Electric | 93.4 | 3.2 | 161 mph | £126,816 | |
500kW Turbo 93kWh 4dr Auto [22kW] [5 Seat] | Electric | 93.4 | 3.2 | 161 mph | £128,112 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
500kW Turbo 93kWh 4dr Auto [75 years/5 Seat] | Electric | 93.4 | 3.2 | 161 mph | £129,288 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
500kW Turbo 93kWh 4dr Auto [75 years/22kW/5 Seat] | Electric | 93.4 | 3.2 | 161 mph | £130,584 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
560kW Turbo S 93kWh 4dr Auto | Electric | 93.4 | 273 | 2.8 | 162 mph | £148,945 |
560kW Turbo S 93kWh 4dr Auto [22kW] | Electric | 93.4 | 273 | 2.8 | 162 mph | £150,241 |
570kW Turbo S 105kWh 4dr Auto | Electric | 105 | 2.4 | 162 mph | £162,045 | |
570kW Turbo S 105kWh 4dr Auto [5 Seat] | Electric | 105 | 2.4 | 162 mph | £162,416 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
560kW Turbo S 93kWh 4dr Auto [5 Seat] | Electric | 93.4 | 2.8 | 162 mph | £149,316 | |
560kW Turbo S 93kWh 4dr Auto [22kW] [5 Seat] | Electric | 93.4 | 2.8 | 162 mph | £150,612 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
560kW Turbo S 93kWh 4dr Auto [75 years/5 Seat] | Electric | 93.4 | 2.8 | 162 mph | £151,297 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
560kW Turbo S 93kWh 4dr Auto [75 years/22kW/5 St] | Electric | 93.4 | 2.8 | 162 mph | £152,593 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
580kW Turbo GT 105kWh 4dr Auto | Electric | 105 | 2.3 | 180 mph | £186,945 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
580kW Turbo GT 105kWh 4dr Auto [Weissach Pack] | Electric | 105 | 2.2 | 190 mph | £186,945 |
Most Popular
2026 Renault Twingo EV is set to cost less than £17,000
2026 Renault Twingo EV is set to cost less than £17,000
Renault returns to Twingo’s roots for affordable new EV city car
23 Dec 2024
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
The Nissan Ariya is an impressive, all-electric family SUV with a surprisingly posh interior
18 Dec 2024