Vauxhall Corsa : Prices & Specs
The Vivaro-e Hydrogen offers the ideal combination of zero greenhouse gas emissions and a good range, but it’s held back by the UK’s lack of hydrogen filling stations
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Yes 50kWh 5dr Auto | Electric | 50 | 219 | 8.2 | 93 mph | £26,895 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SRi Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £28,555 |
100kW SRi Premium 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £34,485 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SRi Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £28,555 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Griffin 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £28,890 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design 50kWh 5dr Auto | Electric | 50 | 221 | 8.2 | 93 mph | £29,045 |
100kW Design 52kWh 5dr Auto | Electric | 52 | 211 | 11.7 | 82 mph | £32,180 |
100kW Design 50kWh 5dr Auto | Electric | 50 | 174 | 11.7 | 84 mph | £34,235 |
100kW Design 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £36,610 |
100kW Design 75kWh 5dr Auto | Electric | 75 | 133 | 14.3 | 81 mph | £50,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £29,305 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Griffin 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £29,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Nav Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £29,640 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Nav Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £30,490 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Nav 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £30,665 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Nav Premium 50kWh 5dr Auto | Electric | 50 | 201 | 8.7 | 93 mph | £30,865 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SRi Nav Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £30,890 |
100kW SRi Nav Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £31,740 |
100kW SRi Nav Premium 50kWh 5dr Auto | Electric | 50 | 201 | 8.7 | 93 mph | £32,135 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GS 50kWh 5dr Auto | Electric | 50 | 215 | 8.2 | 93 mph | £31,230 |
100kW GS 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £34,080 |
100kW GS 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £38,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Nav 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £31,515 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Nav Premium 50kWh 5dr Auto | Electric | 50 | 201 | 8.7 | 93 mph | £31,580 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Anniversary Edition 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £31,950 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £32,680 |
100kW SE Premium 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £37,165 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate 50kWh 5dr Auto | Electric | 50 | 215 | 8.2 | 93 mph | £33,040 |
100kW Ultimate 52kWh 5dr Auto | Electric | 52 | 210 | 11.7 | 82 mph | £34,695 |
100kW Ultimate 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £36,685 |
100kW Ultimate 50kWh 5dr Auto | Electric | 50 | 174 | 11.7 | 84 mph | £36,755 |
100kW Ultimate 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £41,045 |
100kW Ultimate 75kWh 5dr Auto | Electric | 75 | 133 | 14.3 | 81 mph | £56,020 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design XL 52kWh 5dr Auto [7 Seat] | Electric | 52 | 213 | 11.7 | 82 mph | £33,080 |
100kW Design XL 50kWh 5dr Auto [7 Seat] | Electric | 50 | 174 | 11.7 | 84 mph | £34,835 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £33,110 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Nav Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £33,245 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Nav 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £33,310 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GS Line 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £34,080 |
100kW GS Line 50kWh 5dr Auto | Electric | 50 | 201 | 9.2 | 93 mph | £38,985 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Nav Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | £34,095 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Nav 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | £34,160 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE 50kWh 5dr Auto | Electric | 50 | 174 | 11.7 | 84 mph | £34,235 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE 50kWh 5dr Auto [11kWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £34,445 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design 50kWh 5dr Auto [11 KWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £34,595 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE XL 50kWh 5dr Auto [7 Seat] | Electric | 50 | 174 | 11.7 | 84 mph | £34,685 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE 50kWh 5dr Auto [7 Seat] | Electric | 50 | 174 | 11.7 | 84 mph | £34,685 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Edition L 50kWh 5dr Auto | Electric | 50 | 143 | 13.1 | 81 mph | £34,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Launch Edition 50kWh 5dr Auto | Electric | 50 | 201 | 8.7 | 93 mph | £34,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate Edition 50kWh 5dr Auto | Electric | 50 | 201 | 8.7 | 93 mph | £34,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE XL 50kWh 5dr Auto [7Seat] [11kWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £35,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW SE 50kWh 5dr Auto [7 Seat] [11kWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £35,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design XL 50kWh 5dr Auto [7 Seat] [11 KWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £35,195 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Edition L 50kWh 5dr Auto [11kWCh] | Electric | 50 | 143 | 13.1 | 81 mph | £35,355 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate XL 50kWh 5dr Auto | Electric | 50 | 199 | 81 mph | £35,595 | |
100kW Ultimate XL 52kWh 5dr Auto | Electric | 52 | 208 | 11.7 | 82 mph | £35,595 |
100kW Ultimate XL 75kWh 5dr Auto | Electric | 75 | 133 | 14.3 | 81 mph | £56,920 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr Auto [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £36,425 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr Auto [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £36,425 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | £36,435 |
100kW Elite Premium 50kWh 5dr Auto | Electric | 50 | 209 | 9.2 | 93 mph | £37,880 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate 50kWh 5dr Auto [11 KWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £36,455 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate XL 50kWh 5dr Auto [7 Seat] | Electric | 50 | 174 | 11.7 | 84 mph | £36,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr [11kWCh] Auto [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £36,785 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr [11kWCh] Auto [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £36,785 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate XL 50kWh 5dr Auto [7 Seat] [11KWCh] | Electric | 50 | 174 | 11.7 | 84 mph | £37,055 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr Auto | Electric | 50 | 136 | 13.1 | 81 mph | £37,145 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr Auto [8 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,145 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,265 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,265 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr [11kWCh] Auto [8 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,505 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi M 50kWh 5dr [11kWCh] Auto | Electric | 50 | 136 | 13.1 | 81 mph | £37,505 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [11kWCh] [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,625 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [11kWCh] [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,625 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto | Electric | 50 | 136 | 13.1 | 81 mph | £37,985 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [8 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £37,985 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [11kWCh] [8 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £38,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi L 50kWh 5dr Auto [11kWCh] | Electric | 50 | 136 | 13.1 | 81 mph | £38,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi 50kWh 5dr Auto | Electric | 49 | 84 | 14.3 | 81 mph | £39,100 |
100kW Combi 75kWh 5dr Auto | Electric | 75 | 133 | 14.3 | 81 mph | £44,500 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Combi XL 50kWh 5dr Auto | Electric | 49 | 84 | 14.3 | 81 mph | £40,000 |
100kW Combi XL 75kWh 5dr Auto | Electric | 75 | 133 | 14.3 | 81 mph | £45,400 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design M 50kWh 5dr Auto [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £42,165 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design M 50kWh 5dr Auto [11kWCh] [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £42,525 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design M 50kWh 5dr Auto | Electric | 50 | 136 | 13.1 | 81 mph | £42,885 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design L 50kWh 5dr Auto [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £43,005 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design M 50kWh 5dr Auto [11kWCh] | Electric | 50 | 136 | 13.1 | 81 mph | £43,245 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design L 50kWh 5dr Auto [11kWCh] [5 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £43,365 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design L 50kWh 5dr Auto | Electric | 50 | 136 | 13.1 | 81 mph | £43,725 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design L 50kWh 5dr Auto [11kWCh] | Electric | 50 | 136 | 13.1 | 81 mph | £44,085 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto | Electric | 50 | 136 | 13.1 | 81 mph | £48,795 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [VIP Pack] | Electric | 50 | 143 | 13.1 | 81 mph | £49,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [11kWCh] | Electric | 50 | 136 | 13.1 | 81 mph | £49,745 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [7 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £49,865 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £50,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [11kWCh] [VIP Pac] | Electric | 50 | 143 | 13.1 | 81 mph | £50,095 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto | Electric | 50 | 136 | 13.1 | 81 mph | £50,225 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [11kWCh] [7 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £50,225 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate M 50kWh 5dr Auto [11kWCh] [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £50,405 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [VIP Pack] | Electric | 50 | 143 | 13.1 | 81 mph | £50,575 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [11kWCh] | Electric | 50 | 136 | 13.1 | 81 mph | £50,585 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [7 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £50,705 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £50,885 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [11kWCh] [VIP Pac] | Electric | 50 | 143 | 13.1 | 81 mph | £50,935 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [11kWCh] [7 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £51,065 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate L 50kWh 5dr Auto [11kWCh] [6 Seat] | Electric | 50 | 136 | 13.1 | 81 mph | £51,245 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite M 50kWh 5dr Auto | Electric | 50 | 143 | 13.1 | 81 mph | £51,270 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Design XL 75kWh 5dr Auto | Electric | 75 | 133 | 14.3 | 81 mph | £51,595 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite L 50kWh 5dr Auto | Electric | 50 | 141 | 13.1 | 81 mph | £51,630 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite M 50kWh 5dr Auto [11kWCh] | Electric | 50 | 143 | 13.1 | 81 mph | £51,630 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite L 50kWh 5dr Auto [11kWCh] | Electric | 50 | 143 | 13.1 | 81 mph | £51,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite M 50kWh 5dr Auto [7 Seat] | Electric | 50 | 141 | 13.1 | 81 mph | £52,070 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite L 50kWh 5dr Auto [7 Seat] | Electric | 50 | 141 | 13.1 | 81 mph | £52,430 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite M 50kWh 5dr Auto [11kWCh] [7 Seat] | Electric | 50 | 141 | 13.1 | 81 mph | £52,430 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Elite L 50kWh 5dr Auto [11kWCh] [7 Seat] | Electric | 50 | 141 | 13.1 | 81 mph | £52,790 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate 75kWh 5dr Auto [7 seat] | Electric | 75 | 133 | 14.3 | 81 mph | £56,770 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate 75kWh 5dr Auto [6 seat] | Electric | 75 | 133 | 14.3 | 81 mph | £57,510 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate XL 75kWh 5dr Auto [7 seat] | Electric | 75 | 133 | 14.3 | 81 mph | £57,670 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Ultimate XL 75kWh 5dr Auto [6 seat] | Electric | 75 | 133 | 14.3 | 81 mph | £58,410 |
Most Popular
2026 Renault Twingo EV is set to cost less than £17,000
2026 Renault Twingo EV is set to cost less than £17,000
Renault returns to Twingo’s roots for affordable new EV city car
23 Dec 2024
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
EV Deal of the Day: smart-looking Nissan Ariya EV for £209 a month
The Nissan Ariya is an impressive, all-electric family SUV with a surprisingly posh interior
18 Dec 2024