Audi E-Tron : Prices & Specs
Having had the automotive equivalent of a fresh haircut, the Sportback is simply an Audi Q8 e-tron with ‘just a bit off the top’
Go toAudi E-Tron review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Technik 5dr Auto | Electric | 71 | 198 | 6.8 | 118 mph | £64,425 |
230kW 50 Quattro 71kWh Technik 5dr Auto [22kWCh] | Electric | 71 | 198 | 6.8 | 118 mph | £65,725 |
300kW 55 Quattro 95kWh Technik 5dr Auto | Electric | 95 | 255 | 5.7 | 124 mph | £75,225 |
300kW 55 Quattro 95kWh Technik 5dr Auto [22kWCh] | Electric | 95 | 255 | 5.7 | 124 mph | £76,525 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Technik 5dr Auto [C+S] | Electric | 71 | 197 | 6.8 | 118 mph | £66,320 |
230kW 50 Quattro 71kWh Technik 5dr Auto C+S 22kWCh | Electric | 71 | 197 | 6.8 | 118 mph | £67,620 |
300kW 55 Quattro 95kWh Technik 5dr Auto [C+S] | Electric | 95 | 253 | 5.7 | 124 mph | £77,120 |
300kW 55 Quattro 95kWh Technik 5dr Auto C+S 22kWCh | Electric | 95 | 253 | 5.7 | 124 mph | £78,420 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Sport 5dr Auto | Electric | 71 | 200 | 6.8 | 118 mph | £67,125 |
230kW 50 Quattro 71kWh Sport 5dr Auto [22kWCh] | Electric | 71 | 200 | 6.8 | 118 mph | £68,425 |
300kW 55 Quattro 95kWh Sport 5dr Auto | Electric | 95 | 257 | 5.7 | 124 mph | £77,925 |
300kW 55 Quattro 95kWh Sport 5dr Auto [22kWCh] | Electric | 95 | 257 | 5.7 | 124 mph | £79,225 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] | Electric | 71 | 199 | 6.8 | 118 mph | £69,020 |
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] 22kWCh | Electric | 71 | 199 | 6.8 | 118 mph | £70,320 |
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] | Electric | 95 | 256 | 5.7 | 124 mph | £79,820 |
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] 22kWCh | Electric | 95 | 256 | 5.7 | 124 mph | £81,120 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh S Line 5dr Auto | Electric | 71 | 203 | 6.8 | 118 mph | £71,225 |
230kW 50 Quattro 71kWh S Line 5dr Auto [22kWCh] | Electric | 71 | 203 | 6.8 | 118 mph | £72,525 |
300kW 55 Quattro 95kWh S Line 5dr Auto | Electric | 95 | 261 | 5.7 | 124 mph | £82,025 |
300kW 55 Quattro 95kWh S Line 5dr Auto [22kWCh] | Electric | 95 | 261 | 5.7 | 124 mph | £83,325 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Black Edition 5dr Auto | Electric | 71 | 203 | 6.8 | 118 mph | £72,775 |
230kW 50 Quattro 71kWh Black Ed 5dr Auto [22kWCh] | Electric | 71 | 203 | 6.8 | 118 mph | £74,075 |
300kW 55 Quattro 95kWh Black Edition 5dr Auto | Electric | 95 | 261 | 5.7 | 124 mph | £83,575 |
300kW 55 Quattro 95kWh Black Ed 5dr Auto [22kWCh] | Electric | 95 | 261 | 5.7 | 124 mph | £84,875 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh S Line 5dr Auto [C+S] | Electric | 71 | 202 | 6.8 | 118 mph | £73,120 |
230kW 50 Quattro 71kWh S Line 5dr Auto C+S 22kWCh | Electric | 71 | 202 | 6.8 | 118 mph | £74,420 |
300kW 55 Quattro 95kWh S Line 5dr Auto [C+S] | Electric | 95 | 260 | 5.7 | 124 mph | £83,920 |
300kW 55 Quattro 95kWh S Line 5dr Auto C+S 22kWCh | Electric | 95 | 260 | 5.7 | 124 mph | £85,220 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Black Ed 5dr Auto [C+S] | Electric | 71 | 201 | 6.8 | 118 mph | £74,670 |
230kW 50 Qtro 71kWh Black Ed 5dr Auto C+S [22kWCh] | Electric | 71 | 201 | 6.8 | 118 mph | £75,970 |
300kW 55 Quattro 95kWh Black Ed 5dr Auto [C+S] | Electric | 95 | 259 | 5.7 | 124 mph | £85,470 |
300kW 55 Qtro 95kWh Black Ed 5dr Auto C+S [22kWCh] | Electric | 95 | 259 | 5.7 | 124 mph | £86,770 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Vorsprung 5dr Auto | Electric | 71 | 185 | 6.8 | 118 mph | £85,665 |
230kW 50 Quattro 71kWh Vorsprung 5dr Auto [22kWCh] | Electric | 71 | 185 | 6.8 | 118 mph | £86,965 |
300kW 55 Quattro 95kWh Vorsprung 5dr Auto | Electric | 95 | 237 | 5.7 | 124 mph | £97,225 |
300kW 55 Quattro 95kWh Vorsprung 5dr Auto [22kWCh] | Electric | 95 | 237 | 5.7 | 124 mph | £98,525 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
370kW S Quattro 95kWh 5dr Auto | Electric | 95 | 224 | 4.5 | 130 mph | £90,825 |
370kW S Quattro 95kWh 5dr Auto [22kWCh] | Electric | 95 | 224 | 4.5 | 130 mph | £92,125 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
370kW S Quattro 95kWh 5dr Auto [C+S] | Electric | 95 | 224 | 4.5 | 130 mph | £92,720 |
370kW S Quattro 95kWh 5dr Auto [C+S] [22kWCh] | Electric | 95 | 224 | 4.5 | 130 mph | £94,020 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
370kW S Vorsprung Quattro 95kWh 5dr Auto | Electric | 95 | 222 | 4.5 | 130 mph | £106,025 |
370kW S Vorsprung Quattro 95kWh 5dr Auto [22kWCh] | Electric | 95 | 222 | 4.5 | 130 mph | £107,325 |
Most Popular
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
New DS No8 promises a big 465-mile range and super-fast charging
New DS No8 promises a big 465-mile range and super-fast charging
DS is targeting premium car buyers with its ‘serene’ No8, a car that signals a rebirth for the brand
12 Dec 2024