BMW I7 : Prices & Specs
Taking a different approach to its Mercedes arch rival, BMW hits the nail on the head with the first electric 7 Series
Go toBMW I7 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 378.4 | 5.5 | 127 mph | £102,355 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 386.5 | 4.7 | 149 mph | £116,325 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 373.4 | 5.5 | 127 mph | £106,855 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 384 | 4.7 | 149 mph | £120,825 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 371 | 5.5 | 127 mph | £113,380 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 380.9 | 4.7 | 149 mph | £127,350 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 366 | 5.5 | 127 mph | £117,880 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 377.8 | 4.7 | 149 mph | £131,850 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
335kW eDrive50 M Sport 105.7kWh 4dr Auto Ultimate | Electric | 105.7 | 357.3 | 5.5 | 127 mph | £132,855 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Ulti Pk] | Electric | 105.7 | 368.5 | 4.7 | 149 mph | £150,225 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 Excellence Pro 105.7kWh 4dr Auto | Electric | 105.7 | 371.6 | 4.7 | 149 mph | £136,770 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 M Sport Pro 105.7kWh 4dr Auto | Electric | 105.7 | 370.3 | 4.7 | 149 mph | £144,020 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto | Electric | 105.7 | 343 | 3.7 | 155 mph | £164,910 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Executive] | Electric | 105.7 | 340.5 | 3.7 | 155 mph | £173,410 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Ultimate Pack] | Electric | 105.7 | 338.6 | 3.7 | 155 mph | £184,910 |
Most Popular
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
New DS No8 promises a big 465-mile range and super-fast charging
New DS No8 promises a big 465-mile range and super-fast charging
DS is targeting premium car buyers with its ‘serene’ No8, a car that signals a rebirth for the brand
12 Dec 2024