Mini Countryman Hatchback 1.5 Cooper S E Exclusive ALL4 PHEV 5dr Auto [Comf]
The MINI Countryman plug-in hybrid is not only pretty cheap to run – particularly for business drivers – it’s desirable and good to drive, too
Go toAll Models
Doors | 5 |
Drive Train | 6 SPEED |
Fuel Delivery | TURBO INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1499 |
Trim | Cooper S Exclusv Cmf |
Price | £38,200 |
Battery Capacity | 10 |
Engine Power - BHP | 220 |
Acceleration | 6.8 |
Top Speed | 122 mph |
Length | 4297 mm |
Width | 1822 mm |
Height | 1559 mm |
Luggage Capacity (Seats Up) | 405 l |
Minimum Kerbweight | 1715 kg |
Driver Convenience
- Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention
- Automatic start/stop function with brake energy recuperation
- Compatible mobile phone bluetooth with audio streaming
- Cruise control with brake assist
- eDrive button
- Electro-mechanical speed dependant steering assistance
- Instrument cluster
- Mini E-call
- On board computer
Engine/Drivetrain/Suspension
- 36L fuel tank
- Automatic transmission
- Charging flap on front left lower A-panel
- Double Vanos system
- Fully variable valve control
- High precision injection
- Home charging cable
- Performance Control
- Public charging cable
Entertainment
- FM tuner and DAB digital radio
Exterior Features
- 3rd brake light
- Bonnet scoop
- Chrome fuel filler cap
- Day time driving lights
- Dynamic brake lights
- Electric windows
- Heated rear window
- Heated windscreen washer jets
- LED fog lights
- Metal door sill strips with Cooper S imprint
- MINI yours exterior badge in C-Pillar, driver and passenger side
- Model logo
- Model logo on Tailgate
- Rain sensor with auto headlights
- Rear fog lights
- Rear side wing doors
- Rear window wiper
- Side scuttle panel with integrated indicator
- Split rear doors
- Sun/heat protection glass
- White indicator lenses
Interior Features
- 12V socket in centre console
- 3 seat bench in 2nd row
- 360L luggage compartment capacity
- 4 lashing eyes in luggage compartment
- 40:20:40 split folding rear seats
- Anthracite headlining with grab handles and clothes hooks
- Chrome interior highlights
- Colour line - Carbon black
- Cupholders
- English handbook
- Front headrests
- Glove compartment
- Height and length steering column adjustment
- Interior lighting with 12 basic colours selectable via toggle switch in roof
- Isofix rear child seat preparation
- Leather gearshift lever and handbrake gaiters
- LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats
- MINI Yours fine walk nappa leather steering wheel with contrast stitching in silver and MINI Yours badge
- Multifunction steering wheel
- Rear headrests
- Single front passenger seat
- Storage compartments in doors
- Sunvisors with vanity mirrors
Packs
- Excitement pack - Countryman
- Navigation pack - Countryman
Passive Safety
- 2 tone horn
- 3 point seatbelts on all seats
- 6 Airbags - front, side, head and seat belt tensioners
- Acoustic pedestrian protection
- Anti-lock braking system (ABS)
- DSC - Dynamic Stability Control
- Electronic handbrake
- Front and rear disc brakes
- Hill start assist
- Manual rear child locks
- Tyre pressure monitoring system
Security
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Auto drive away locking
- Deadlocking function
- Electronic vehicle immobiliser
- Locking wheel bolts
- Start/stop toggle with keyless go
Wheels
- Tool kit
Electric Vehicle Data
Battery Capacity in kWh | 10 |
Battery Charging Scenario 1 - Charge Time (Mins) | 300 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 192 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 8.8 |
WLTP - AER (km) - City | 58 |
WLTP - AER (km) - City - TEH | 54 |
WLTP - AER (km) - City - TEL | 58 |
WLTP - AER (km) - Comb | 47 |
WLTP - AER (km) - Comb - TEH | 45 |
WLTP - AER (km) - Comb - TEL | 48 |
WLTP - AER (miles) - City | 36 |
WLTP - AER (miles) - City - TEH | 33.6 |
WLTP - AER (miles) - City - TEL | 36 |
WLTP - AER (miles) - Comb | 29.2 |
WLTP - AER (miles) - Comb - TEH | 28 |
WLTP - AER (miles) - Comb - TEL | 29.8 |
WLTP - EC (kWh/100km) - City | 17.8 |
WLTP - EC (kWh/100km) - City - TEH | 18.4 |
WLTP - EC (kWh/100km) - City - TEL | 17.4 |
WLTP - EC (kWh/100km) - Comb | 21.4 |
WLTP - EC (kWh/100km) - Comb - TEH | 22 |
WLTP - EC (kWh/100km) - Comb - TEL | 20.2 |
WLTP - EC (kWh/100km) - Extra High | 28.2 |
WLTP - EC (kWh/100km) - Extra High - TEH | 29 |
WLTP - EC (kWh/100km) - Extra High - TEL | 26.2 |
WLTP - EC (kWh/100km) - High | 18.3 |
WLTP - EC (kWh/100km) - High - TEH | 18.9 |
WLTP - EC (kWh/100km) - High - TEL | 17.4 |
WLTP - EC (kWh/100km) - Low | 18.9 |
WLTP - EC (kWh/100km) - Low - TEH | 19.5 |
WLTP - EC (kWh/100km) - Low - TEL | 18.9 |
WLTP - EC (kWh/100km) - Medium | 17.3 |
WLTP - EC (kWh/100km) - Medium - TEH | 18 |
WLTP - EC (kWh/100km) - Medium - TEL | 16.8 |
WLTP - EC (miles/kWh) - City | 3.5 |
WLTP - EC (miles/kWh) - City - TEH | 3.4 |
WLTP - EC (miles/kWh) - City - TEL | 3.6 |
WLTP - EC (miles/kWh) - Comb | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.8 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.1 |
WLTP - EC (miles/kWh) - Extra High | 2.2 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.1 |
WLTP - EC (miles/kWh) - Extra High - TEL | 2.4 |
WLTP - EC (miles/kWh) - High | 3.4 |
WLTP - EC (miles/kWh) - High - TEH | 3.3 |
WLTP - EC (miles/kWh) - High - TEL | 3.6 |
WLTP - EC (miles/kWh) - Low | 3.3 |
WLTP - EC (miles/kWh) - Low - TEH | 3.2 |
WLTP - EC (miles/kWh) - Low - TEL | 3.3 |
WLTP - EC (miles/kWh) - Medium | 3.6 |
WLTP - EC (miles/kWh) - Medium - TEH | 3.5 |
WLTP - EC (miles/kWh) - Medium - TEL | 3.7 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 19.4 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 19.8 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 19.1 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.2 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 3.1 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 3.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 15.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 15.5 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 14.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.2 |
WLTP - Equivalent AER (km) - City | 57 |
WLTP - Equivalent AER (km) - City - TEH | 56 |
WLTP - Equivalent AER (km) - City - TEL | 58 |
WLTP - Equivalent AER (km) - Comb | 48 |
WLTP - Equivalent AER (km) - Comb - TEH | 47 |
WLTP - Equivalent AER (km) - Comb - TEL | 50 |
WLTP - Equivalent AER (km) - Extra High | 37 |
WLTP - Equivalent AER (km) - Extra High - TEH | 36 |
WLTP - Equivalent AER (km) - Extra High - TEL | 39 |
WLTP - Equivalent AER (km) - High | 56 |
WLTP - Equivalent AER (km) - High - TEH | 55 |
WLTP - Equivalent AER (km) - High - TEL | 59 |
WLTP - Equivalent AER (km) - Low | 53 |
WLTP - Equivalent AER (km) - Low - TEH | 52 |
WLTP - Equivalent AER (km) - Low - TEL | 54 |
WLTP - Equivalent AER (km) - Medium | 59 |
WLTP - Equivalent AER (km) - Medium - TEH | 57 |
WLTP - Equivalent AER (km) - Medium - TEL | 61 |
WLTP - Equivalent AER (miles) - City | 35.4 |
WLTP - Equivalent AER (miles) - City - TEH | 34.8 |
WLTP - Equivalent AER (miles) - City - TEL | 36 |
WLTP - Equivalent AER (miles) - Comb | 29.8 |
WLTP - Equivalent AER (miles) - Comb - TEH | 29.2 |
WLTP - Equivalent AER (miles) - Comb - TEL | 31.1 |
WLTP - Equivalent AER (miles) - Extra High | 23 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 22.4 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 24.2 |
WLTP - Equivalent AER (miles) - High | 34.8 |
WLTP - Equivalent AER (miles) - High - TEH | 34.2 |
WLTP - Equivalent AER (miles) - High - TEL | 36.7 |
WLTP - Equivalent AER (miles) - Low | 32.9 |
WLTP - Equivalent AER (miles) - Low - TEH | 32.3 |
WLTP - Equivalent AER (miles) - Low - TEL | 33.6 |
WLTP - Equivalent AER (miles) - Medium | 36.7 |
WLTP - Equivalent AER (miles) - Medium - TEH | 35.4 |
WLTP - Equivalent AER (miles) - Medium - TEL | 37.9 |
Emissions - ICE
CO | 0.205 |
HC | 0.009 |
NOx | 0.005 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 168 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 169 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 164 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 188 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 189 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 182 |
WLTP - CO2 Ch Sus (g/km) - High | 145 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 146 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 142 |
WLTP - CO2 Ch Sus (g/km) - Low | 200 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 202 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 198 |
WLTP - CO2 Ch Sus (g/km) - Medium | 147 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 149 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 145 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 19 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 20 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 17 |
WLTP - CO2 Weighted (g/km) - Comb | 42 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 44 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 40 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1499 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.8 |
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.9 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.7 |
WLTP - FC Ch Dep (mpg) - Comb | 353.1 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 313.9 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 403.5 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.4 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.5 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.2 |
WLTP - FC Ch Sus (l/100km) - Extra High | 8.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.3 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8 |
WLTP - FC Ch Sus (l/100km) - High | 6.4 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.5 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.3 |
WLTP - FC Ch Sus (l/100km) - Low | 8.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 8.9 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 8.7 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.4 |
WLTP - FC Ch Sus (mpg) - Comb | 38.2 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 37.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 39.2 |
WLTP - FC Ch Sus (mpg) - Extra High | 34.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 34 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 35.3 |
WLTP - FC Ch Sus (mpg) - High | 44.1 |
WLTP - FC Ch Sus (mpg) - High - TEH | 43.5 |
WLTP - FC Ch Sus (mpg) - High - TEL | 44.8 |
WLTP - FC Ch Sus (mpg) - Low | 32.1 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 31.7 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 32.5 |
WLTP - FC Ch Sus (mpg) - Medium | 43.5 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 42.8 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 44.1 |
WLTP - FC Weighted (l/100km) - Comb | 1.9 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.9 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.8 |
WLTP - FC Weighted (mpg) - Comb | 148.7 |
WLTP - FC Weighted (mpg) - Comb - TEH | 148.7 |
WLTP - FC Weighted (mpg) - Comb - TEL | 156.9 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 26E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 90 |
NCAP Child Occupant Protection % | 80 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 51 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 15000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.8 |
Engine Power - BHP | 220 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 385 |
Engine Torque - RPM | 1500 |
Top Speed | 122 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/45 R19 |
Tyre Size Rear | 225/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | MINI YOURS BRITISH SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1559 mm |
Length | 4297 mm |
Wheelbase | 2670 mm |
Width | 1822 mm |
Width (including mirrors) | 2001 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 2270 kg |
Luggage Capacity (Seats Down) | 1275 l |
Luggage Capacity (Seats Up) | 405 l |
Max. Loading Weight | 555 kg |
Max. Roof Load | 75 |
Minimum Kerbweight | 1715 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 m |
Most Popular
Jaguar Type 00 finally revealed – dramatic concept maps out British brand’s luxury electric future
Jaguar Type 00 finally revealed – dramatic concept maps out British brand’s luxury electric future
Jaguar has revealed the concept car on which its 'reimagining' as a super luxury electric carmaker is based
3 Dec 2024
New DS No8 promises a big 465-mile range and super-fast charging
New DS No8 promises a big 465-mile range and super-fast charging
DS is targeting premium car buyers with its ‘serene’ No8, a car that signals a rebirth for the brand
12 Dec 2024