Tesla Model X : Prices & Specs
The Tesla Model X is a huge SUV with a variety of interior seating layouts, astonishing performance and extensive real-world range
Go toTesla Model X review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto | Electric | 348 | 3.8 | 155 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto | Electric | 333 | 2.5 | 163 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [6 Seat] | Electric | 333 | 2.5 | 163 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [7 Seat] | Electric | 333 | 2.5 | 163 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [LHD] | Electric | Not Available | 358 | 3.8 | 155 mph | £92,580 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [LHD/7 Seat] | Electric | Not Available | 358 | 3.8 | 155 mph | £95,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [LHD/6 Seat] | Electric | Not Available | 358 | 3.8 | 155 mph | £98,880 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [LHD/6 Seat] | Electric | Not Available | 337 | 2.5 | 163 mph | £107,580 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [LHD] | Electric | Not Available | 337 | 2.5 | 163 mph | £125,370 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [LHD/7 Seat] | Electric | Not Available | 337 | 2.5 | 163 mph | £128,770 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [6 Seat] | Electric | 348 | 3.8 | 155 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [7 Seat] | Electric | 348 | 3.8 | 155 mph | £ - |
Most Popular
Next-generation BMW M3 will be getting a fully-electric powertrain
Next-generation BMW M3 will be getting a fully-electric powertrain
The new BMW M3 is due in 2028 and will be offered as an EV alongside a mild-hybrid petrol version
19 Dec 2024
New DS No8 promises a big 465-mile range and super-fast charging
New DS No8 promises a big 465-mile range and super-fast charging
DS is targeting premium car buyers with its ‘serene’ No8, a car that signals a rebirth for the brand
12 Dec 2024