Tesla Model X : Prices & Specs
The Tesla Model X is a huge SUV with a variety of interior seating layouts, astonishing performance and extensive real-world range
Go toTesla Model X review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto | Electric | 348 | 3.8 | 155 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto | Electric | 333 | 2.5 | 163 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [6 Seat] | Electric | 333 | 2.5 | 163 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [7 Seat] | Electric | 333 | 2.5 | 163 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [LHD] | Electric | Not Available | 358 | 3.8 | 155 mph | £105,570 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [LHD/7 Seat] | Electric | Not Available | 358 | 3.8 | 155 mph | £108,970 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [LHD/6 Seat] | Electric | Not Available | 358 | 3.8 | 155 mph | £111,870 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [LHD/6 Seat] | Electric | Not Available | 337 | 2.5 | 163 mph | £115,570 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [LHD] | Electric | Not Available | 337 | 2.5 | 163 mph | £125,370 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Plaid AWD 5dr Auto [LHD/7 Seat] | Electric | Not Available | 337 | 2.5 | 163 mph | £128,770 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [6 Seat] | Electric | 348 | 3.8 | 155 mph | £ - |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
AWD 5dr Auto [7 Seat] | Electric | 348 | 3.8 | 155 mph | £ - |
Most Popular
Renault 5 Turbo 3E: 533bhp electric rally homage hits the road in 2027

Renault 5 Turbo 3E: 533bhp electric rally homage hits the road in 2027
Renault will build 1,980 examples of its wide-arched performance car, in homage to the original 5 Turbo
New Mercedes CLA 2025: massive 491-mile range for Mercedes’ new small saloon

New Mercedes CLA 2025: massive 491-mile range for Mercedes’ new small saloon
The new Mercedes CLA is arriving later this year with a class-leading range