Ford Kuga Estate 2.5 PHEV ST-Line 5dr CVT
The latest Ford Kuga is available with a choice of powertrains – including a plug-in hybrid engine for the first time
Go toAll Models
Doors | 5 |
Drive Train | 1 SPEED |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 2498 |
Trim | ST-Line |
Price | £35,685 |
Battery Capacity | 14.4 |
Engine Power - BHP | 225 |
Acceleration | 9.2 |
Top Speed | 125 mph |
Length | 4620 mm |
Width | 1883 mm |
Height | 1666 mm |
Luggage Capacity (Seats Up) | 612 l |
Minimum Kerbweight | 1698 kg |
Driver Convenience
- Driver impairment monitor
- Ford easy fuel
- Ford SYNC 3 with 8" colour touchscreen, App Link, andriod auto/apple carPlay and navigation with Ford pass connect
- Front and rear parking sensors
- Intelligent speed assist
- Lane keeping aid with lane departure warning
- Mobile phone wireless charging pad
- Power assist steering
- Selectable drive modes
Engine/Drivetrain/Suspension
- 3-Pin Home charge cable (230V/16A Domestic socket)
- Sports suspension
Entertainment
- Ford DAB audio system with 6 speakers
Exterior Features
- Auto dimming rear view mirror
- Auto headlamps with high and low beam
- Auto wipers
- Black roof rails
- Front LED fog lights with cornering function
- Full LED headlamps
- Large rear spoiler
- LED daytime running lights
- LED rear lights
- Power folding heated door mirrors with puddle lights
- Power front/rear windows with global close
- Privacy glass
- Quickclear heated windscreen
- ST Line body styling kit with unique front and rear fascia and bumper, rear painted diffuser, front painted skid plates, dark mesh upper grille
- ST Line front scuff plates
- Twin exhausts
Interior Features
- 2nd row sliding seats
- 8 way manual passenger seat including lumbar support and height adjust
- Alloy pedals
- Ambient lighting
- Centre console with electronic parking brake
- Dark headlining and pillars
- Dual electronic automatic temperature control
- Flat bottomed leather steering wheel in sensico with red stitching
- Front and rear head restraints
- Rear charging point
- Sensico partial premium leather upholstery
- Sports seats
- ST Line front and rear floor mats
Packs
- B&O with large instrument cluster pack - Kuga
Passive Safety
- 3x3 point rear seatbelts
- Airbags - front driver/passenger, front and rear curtain
- Drivers knee airbag
- Electronic stability control (ESC) and ABS
- Ford MyKey Gen 2 safety system
- Post collision braking
- Powered child proof rear door locks
- Pre collision assist with autonomous emergency braking
- Red brake calipers
- Tyre pressure monitoring system
Security
- Engine immobiliser
- Keyless entry
- Keyless start with 'Ford Power' starter button
- Locking wheel nuts
- Remote powered central double locking doors
- Thatcham category 1 alarm
Electric Vehicle Data
Battery Capacity in kWh | 14.4 |
Battery Type | Lithium-ion |
WLTP - AER (km) - City | 70 |
WLTP - AER (km) - City - TEH | 70 |
WLTP - AER (km) - City - TEL | 70 |
WLTP - AER (km) - Comb | 56 |
WLTP - AER (km) - Comb - TEH | 56 |
WLTP - AER (km) - Comb - TEL | 56 |
WLTP - AER (miles) - City | 44 |
WLTP - AER (miles) - City - TEH | 44 |
WLTP - AER (miles) - City - TEL | 44 |
WLTP - AER (miles) - Comb | 35 |
WLTP - AER (miles) - Comb - TEH | 35 |
WLTP - AER (miles) - Comb - TEL | 35 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20.1 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.8 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.7 |
WLTP - Equivalent AER (km) - City | 68 |
WLTP - Equivalent AER (km) - City - TEH | 68 |
WLTP - Equivalent AER (km) - City - TEL | 68 |
WLTP - Equivalent AER (km) - Comb | 56 |
WLTP - Equivalent AER (km) - Comb - TEH | 56 |
WLTP - Equivalent AER (km) - Comb - TEL | 56 |
WLTP - Equivalent AER (km) - Extra High | 43 |
WLTP - Equivalent AER (km) - Extra High - TEH | 43 |
WLTP - Equivalent AER (km) - Extra High - TEL | 43 |
WLTP - Equivalent AER (km) - High | 61 |
WLTP - Equivalent AER (km) - High - TEH | 61 |
WLTP - Equivalent AER (km) - High - TEL | 61 |
WLTP - Equivalent AER (km) - Low | 69 |
WLTP - Equivalent AER (km) - Low - TEH | 69 |
WLTP - Equivalent AER (km) - Low - TEL | 69 |
WLTP - Equivalent AER (km) - Medium | 68 |
WLTP - Equivalent AER (km) - Medium - TEH | 68 |
WLTP - Equivalent AER (km) - Medium - TEL | 68 |
WLTP - Equivalent AER (miles) - City | 42.3 |
WLTP - Equivalent AER (miles) - City - TEH | 42.3 |
WLTP - Equivalent AER (miles) - City - TEL | 42.3 |
WLTP - Equivalent AER (miles) - Comb | 35 |
WLTP - Equivalent AER (miles) - Comb - TEH | 35 |
WLTP - Equivalent AER (miles) - Comb - TEL | 35 |
WLTP - Equivalent AER (miles) - Extra High | 26.7 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 26.7 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 26.7 |
WLTP - Equivalent AER (miles) - High | 37.9 |
WLTP - Equivalent AER (miles) - High - TEH | 37.9 |
WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Low | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEH | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEL | 42.9 |
WLTP - Equivalent AER (miles) - Medium | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEH | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEL | 42.3 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 148 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 172 |
WLTP - CO2 Ch Sus (g/km) - High | 137 |
WLTP - CO2 Ch Sus (g/km) - Low | 191 |
WLTP - CO2 Ch Sus (g/km) - Medium | 95 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 10 |
WLTP - CO2 Weighted (g/km) - Comb | 32 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 32 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 32 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 2498 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.5 |
WLTP - FC Ch Dep (mpg) - Comb | 565 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.5 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
WLTP - FC Ch Sus (l/100km) - High | 6 |
WLTP - FC Ch Sus (l/100km) - Low | 8.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 4.2 |
WLTP - FC Ch Sus (mpg) - Comb | 43.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 37.2 |
WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - Low | 33.6 |
WLTP - FC Ch Sus (mpg) - Medium | 67.3 |
WLTP - FC Weighted (l/100km) - Comb | 1.4 |
WLTP - FC Weighted (mpg) - Comb | 201.8 |
General
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 82 |
NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 225 |
Top Speed | 125 mph |
Tyres
Space Saver? | No |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 10 SPOKE |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1666 mm |
Length | 4620 mm |
Wheelbase | 2710 mm |
Width | 1883 mm |
Width (including mirrors) | 2178 mm |
Weight and Capacities
Gross Vehicle Weight | 2320 kg |
Luggage Capacity (Seats Down) | 1534 l |
Luggage Capacity (Seats Up) | 612 l |
Max. Loading Weight | 622 kg |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1698 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 m |
Most Popular
Top 10 best small electric SUVs 2024
Top 10 best small electric SUVs 2024
Small electric SUVs are steadily increasing in popularity thanks to low running costs, practicality and more choice. We run down the best ones for 202…
30 Oct 2024