Ford Kuga Estate 2.5 PHEV Vignale 5dr CVT
The latest Ford Kuga is available with a choice of powertrains – including a plug-in hybrid engine for the first time
Go toAll Models
Doors | 5 |
Drive Train | 1 SPEED |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 2498 |
Trim | Vignale |
Price | £41,055 |
Battery Capacity | 14.4 |
Engine Power - BHP | 225 |
Acceleration | 9.2 |
Top Speed | 125 mph |
Length | 4629 mm |
Width | 1883 mm |
Height | 1680 mm |
Luggage Capacity (Seats Up) | 612 l |
Minimum Kerbweight | 1698 kg |
Driver Convenience
- 12.3" digital colour instrument cluster
- Active noise cancellation
- Ford easy fuel
- Ford SYNC 3 with 8" TFT LCD touchscreen, App Link, andriod auto/apple carPlay, emergency assistance and navigation with Ford pass connect
- Front and rear parking sensors
- Geo awareness
- Hands free power tailgate
- Lane keeping aid with lane departure warning
- Power assist steering
- Rear view camera
- Selectable drive modes
- Service interval indicator
Engine/Drivetrain/Suspension
- 3-Pin Home charge cable (230V/16A Domestic socket)
- 3.7 kW monophase on board charger
- Standard suspension
- Twist beam rear suspension
Entertainment
- B&O premium audio system with 10 speakers and subwoofer, 2 USB ports, DAB radio/CD
Exterior Features
- Auto dimming rear view mirror
- Auto headlamps with high and low beam
- Body colour bumpers
- Front and rear vignale fascia
- Front LED fog lamps
- LED daytime running lights
- LED rear lights
- Memory functionality with door mirrors
- Power folding, electrically adjustable and heated door mirrors with puddle lights
- Power front/rear windows with global close
- Quickclear heated windscreen
- Rain sensing wipers
- Rear privacy glass
- Rear side wing doors
- Rear spoiler
- Rear wiper
- Silver roof rails
- Third brake light
- Twin exhausts
- Vignale body styling kit
- Vignale front scuff plates
- Vignale rear diffuser
Interior Features
- 10 way power adjustable drivers seat with memory function
- 2nd row sliding seats with 60:40 split
- 8 way manual passenger seat including lumbar support and height adjust
- Ambient lighting
- Centre console with electronic parking brake
- Electronic automatic temperature control (EATC)
- Front and rear head restraints
- Heated passenger and driver seats
- Heated rear seats
- Heated steering wheel
- Rear centre head restraint
- Single front passenger seat
- Vignale front and rear mats
- Vignale premium touch sensico steering wheel
- Vignale seating with premium leather upholstery
Passive Safety
- 3x3 point rear seatbelts
- Airbags - front driver/passenger, front and rear curtain
- Drivers knee airbag
- Electronic stability control (ESC) and ABS
- Ford MyKey Gen 2 safety system
- Manual child proof rear door locks
- Post collision braking
- Pre collision assist with autonomous emergency braking
- Rear seat Occupancy alert
- Tyre pressure monitoring system
Security
- Engine immobiliser
- Keyless entry and Ford power start button
- Locking wheel nuts
- Remote powered central double locking doors
- Thatcham category 1 alarm
Trim
- Leather wrapped instrument panel
Wheels
- 19" 5x2 spoke luster nickel alloy wheels
Electric Vehicle Data
Battery Capacity in kWh | 14.4 |
Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 210 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 12.8 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 10.7 |
WLTP - AER (km) - City | 70 |
WLTP - AER (km) - City - TEH | 70 |
WLTP - AER (km) - City - TEL | 70 |
WLTP - AER (km) - Comb | 56 |
WLTP - AER (km) - Comb - TEH | 56 |
WLTP - AER (km) - Comb - TEL | 56 |
WLTP - AER (miles) - City | 44 |
WLTP - AER (miles) - City - TEH | 44 |
WLTP - AER (miles) - City - TEL | 44 |
WLTP - AER (miles) - Comb | 35 |
WLTP - AER (miles) - Comb - TEH | 35 |
WLTP - AER (miles) - Comb - TEL | 35 |
WLTP - EC (kWh/100km) - Comb | 14.8 |
WLTP - EC (miles/kWh) - Comb | 4.2 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20.1 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 14.8 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.2 |
WLTP - Equivalent AER (km) - City | 68 |
WLTP - Equivalent AER (km) - City - TEH | 68 |
WLTP - Equivalent AER (km) - City - TEL | 68 |
WLTP - Equivalent AER (km) - Comb | 64 |
WLTP - Equivalent AER (km) - Comb - TEH | 60 |
WLTP - Equivalent AER (km) - Comb - TEL | 64 |
WLTP - Equivalent AER (km) - Extra High | 47 |
WLTP - Equivalent AER (km) - Extra High - TEH | 43 |
WLTP - Equivalent AER (km) - Extra High - TEL | 47 |
WLTP - Equivalent AER (km) - High | 61 |
WLTP - Equivalent AER (km) - High - TEH | 61 |
WLTP - Equivalent AER (km) - High - TEL | 61 |
WLTP - Equivalent AER (km) - Low | 69 |
WLTP - Equivalent AER (km) - Low - TEH | 69 |
WLTP - Equivalent AER (km) - Low - TEL | 69 |
WLTP - Equivalent AER (km) - Medium | 68 |
WLTP - Equivalent AER (km) - Medium - TEH | 68 |
WLTP - Equivalent AER (km) - Medium - TEL | 68 |
WLTP - Equivalent AER (miles) - City | 42.3 |
WLTP - Equivalent AER (miles) - City - TEH | 42.3 |
WLTP - Equivalent AER (miles) - City - TEL | 42.3 |
WLTP - Equivalent AER (miles) - Comb | 40 |
WLTP - Equivalent AER (miles) - Comb - TEH | 37 |
WLTP - Equivalent AER (miles) - Comb - TEL | 40 |
WLTP - Equivalent AER (miles) - Extra High | 29 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 26.7 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 29 |
WLTP - Equivalent AER (miles) - High | 37.9 |
WLTP - Equivalent AER (miles) - High - TEH | 37.9 |
WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Low | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEH | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEL | 42.9 |
WLTP - Equivalent AER (miles) - Medium | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEH | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEL | 42.3 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 148 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 172 |
WLTP - CO2 Ch Sus (g/km) - High | 137 |
WLTP - CO2 Ch Sus (g/km) - Low | 191 |
WLTP - CO2 Ch Sus (g/km) - Medium | 95 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 10 |
WLTP - CO2 Weighted (g/km) - Comb | 24 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 25 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 23 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 2498 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.5 |
WLTP - FC Ch Dep (mpg) - Comb | 565 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.5 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
WLTP - FC Ch Sus (l/100km) - High | 6 |
WLTP - FC Ch Sus (l/100km) - Low | 8.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 4.2 |
WLTP - FC Ch Sus (mpg) - Comb | 43.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 37.2 |
WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - Low | 33.6 |
WLTP - FC Ch Sus (mpg) - Medium | 67.3 |
WLTP - FC Weighted (l/100km) - Comb | 1 |
WLTP - FC Weighted (mpg) - Comb | 282.5 |
General
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 21E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 82 |
NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 225 |
Top Speed | 125 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/55 R19 |
Tyre Size Rear | 225/55 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5X2 SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1680 mm |
Length | 4629 mm |
Wheelbase | 2710 mm |
Width | 1883 mm |
Width (including mirrors) | 2178 mm |
Weight and Capacities
Gross Vehicle Weight | 2320 kg |
Luggage Capacity (Seats Down) | 1534 l |
Luggage Capacity (Seats Up) | 612 l |
Max. Loading Weight | 622 kg |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1698 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 m |
Most Popular
Electric car repairs, servicing and maintenance: a complete guide
Electric car repairs, servicing and maintenance: a complete guide
How, where and when should you get your electric car serviced? And does the process differ in any way from combustion vehicles? Find out here…
14 Nov 2024
Top 10 best hybrid family cars 2024
Top 10 best hybrid family cars 2024
If you’re not ready to go fully electric yet, you should consider one of these: the best hybrid family cars to buy in the UK right now
22 Nov 2024
EV Deal of the Day: sharp-looking MG4 EV for £187 per month
EV Deal of the Day: sharp-looking MG4 EV for £187 per month
The MG4 EV is an impressive all-electric family hatchback, offering a decent range, plenty of tech and useful practicality
26 Nov 2024